2011 MISSOURI STATE HORSESHOE PITCHING CHAMPIONSHIPS

Lebanon, Missouri

SINGLES LINE-UP



Championship Men (Sun 9/4 1:30pm)           Men A (Sun 9/4 1:30pm)
1. Stan Griggs            69.16%            1. Kyle Bidwell          56.69%
2. Michael Bowman         68.78%            2. Virgle McCown         56.07%
3. Randall Grady          66.46%            3. Jason Weiler          55.38%
4. M.O. Turner            65.47%            4. James Driver          54.58%
5. Steve Johnson          64.44%            5. Ronald LeGrand        54.31%
6. Rich Altis             61.52%            6. Dan Hobbs             54.09%
7. Mick Gillette          60.71%            7. Gary Roehrig          53.13%
8. Sam Carter             59.55%            8. Andrew Foulds         50.54%


Men B (Sun 9/4 1:30pm)                      Men C (Sun 9/4 1:30pm)
1. Marion Harris          49.68%            1. Kelly Kasper          43.75%
2. Adam Schepers          48.08%            2. Bob Bloss Jr.         42.84%
3. Mike Fadler            47.61%            3. Lee Miller Jr.        42.35%
4. David Wilson           47.35%            4. Terry Murray          42.20%
5. Joie Welker            46.81%            5. Jerry Weller          41.99%
6. Ron Highley            46.52%            6. Stan Bailey           41.36%
7. Mel Bruemmer           44.54%            7. Edward Griffith       41.21%
8. Darrin Sherman         43.91%            8. Michael Massa         41.00%


Men D (Sun 9/4 1:30pm)                      Men E (Sat 9/3 1:00pm)
1. Oscar Reeves           40.83%            1. Danny Williams        37.22%
2. Steve Steck            40.44%            2. Dick Byersdorfer      37.12%
3. Jim Gregory            39.44%            3. Rusty Bass            36.87%
4. Jedd Baker             38.81%            4. Jim Kinney Jr.        36.62%
5. Jeff Spry              38.50%            5. Mark Wilkewitz        36.55%
6. Jim Spidle Jr.         38.07%            6. Mark Constance        36.09%
7. George Lawler          38.00%            7. Michael Boyer         34.74%
8. Jimmy Higginbotham     37.87%            8. Mike Davault          34.31%


Men F (Sat 9/3 1:00pm)                      Men G (Sat 9/3 1:00pm)
1. Owen Moore             34.06%            1. Jeff Lowery           31.32%
2. Ronnie Bohannon        34.06%            2. Glenn Bowman          30.63%
3. Larry Brown            33.91%            3. James Hillis          30.25%
4. Darryl Gettinger       33.87%            4. Edgar Stoverink       29.70%
5. Levi Blevins           33.76%            5. Pat Heathman          29.43%
6. Oren Harris            33.28%            6. Danny Branson         29.42%
7. Jim Riley              32.25%            7. Chris Evers           28.51%
8. Cliff Blevins          31.87%            8. Joe Cameron           27.81%


Men H (Sat 9/3 9:00am)                      Men I (Sat 9/3 9:00am)
1. Jesse Dowell           27.58%            1. Scott Raimer          25.69%
2. Paul Beard Jr.         27.43%            2. Tom Lehmann           25.50%
3. Ronny Lee Mincks       27.32%            3. William Liedtky       25.20%
4. Robert Kingsolver Sr.  27.28%            4. Bob Bastel            24.34%
5. Mike Watkins           26.75%            5. Jose Ramirez          24.15%
6. Danny Wetzel           26.62%            6. Steve Bruemmer        23.86%
7. Dennis Mills           26.58%            7. Michael Gillespie     23.63%
8. Kevin Chambers         26.24%            8. James Caulfield       23.62%


Men J (Sat 9/3 9:00am)                      Men K (Sat 9/3 9:00am)
1. Erbie Wisdom           22.05%            1. Darrin Gregory        19.67%
2. Joe Keller             21.99%            2. Mark Schepers         19.65%
3. Larry Anderson         21.35%            3. Tim Revelle           19.41%
4. Ronnie Attebery        21.23%            4. Joey Griffith         18.92%
5. Andrew Revelle         20.46%            5. Frank MacArthur       18.55%
6. John Keller            20.39%            6. Mark Pisane           18.35%
7. Doug Carter            19.86%            7. Ernie Ellermann Jr.   17.75%
8. Frank Mills            19.68%


Men L (Sat 9/3 9:00am)                      Men M (Sat 9/3 9:00am)
1. Tim Warden             17.68%            1. Pete Renick           14.90%
2. Jack Cargile           17.18%            2. Glen Rippee           14.50%
3. Daniel W. Allen        16.84%            3. James Adkins          13.84%
4. Wesley Reed            16.37%            4. George Goldizen       13.59%
5. Mike Dentsbier         16.35%            5. Brandon Riley         13.04%
6. Tracy Archer           15.95%            6. Zachary Jones         12.43%
7. Justin Riley           15.64%            7. Daniel Olson          11.72%


Men N (Sat 9/3 9:00am)
1. Robert Russell         11.29%
2. Mike Weissler          10.92%
3. Jim A. Jones           10.80%
4. Rob Gibson             10.78%
5. Steve Olson            10.73%
6. Bobby Johnson           9.61%
7. Bert Cox                3.25%


Championship Women (Sun 9/4 9:00am)         Women A (Sun 9/4 9:00am)
1. Rose Diekamp           69.34%            1. Tamra Jenkins         47.78%
2. Jan Kreienkamp         65.62%            2. Kelly Combs           47.35%
3. Cori Stoverink         60.78%            3. Ginny Weiss           47.34%
4. Roena Branson          58.90%            4. Mary Ann Yates        46.38%
5. Audra Craven           58.31%            5. Mary Beeson           46.00%
6. Donra McCown           52.02%            6. Debbie Harris         45.30%
7. Jill Knobbe            51.33%            7. Pam Gettinger         43.69%
8. Karen Goldizen         47.79%            8. Helen Velasquez       42.08%


Women B (Sun 9/4 9:00am)                    Women C (Sun 9/4 9:00am)
1. Terrie Rose            41.24%            1. Victoria Highley      35.48%
2. Joann Jones            41.07%            2. Natalie Altis         34.60%
3. Ree Cutright           39.28%            3. Joan Buchheit         32.96%
4. Carol Howard           39.21%            4. Donna Bastel          32.11%
5. Dee McIntire           38.12%            5. Mary Duke             31.49%
6. Angela DiRaimo         37.40%            6. Gina Baker            29.75%
7. Melody Downey          36.25%            7. Connie Trautwein      29.02%
8. Eileen Reeves          36.05%            8. Melody Williams       28.53%


Women D (Sun 9/4 9:00am)
1. Suzanne Evans          27.92%
2. Rose Buehler           27.19%
3. Megan Riley            26.41%
4. Sheila LeGrand         24.84%
5. June Thompson          23.93%
6. Audrey Pappas          21.78%
7. Pam Constance          18.27%


Championship Men 30Ft. (Mon 9/5 9:00am)     Men 30 Ft. A (Mon 9/5 9:00am)
1. Gregg Craven           78.10%            1. Bob Crabtree          58.62%
2. Ray Plute              70.58%            2. Don Claas             56.95%
3. Nick DiRaimo           69.84%            3. Ron Hassler           56.23%
4. Raymond Bowling        66.32%            4. John Sapper Sr.       55.87%
5. Carl Folsom Sr.        61.47%            5. Lyle Samuelson        53.72%
6. Al Gwinn               60.26%            6. Bob Outt              53.38%
7. Bob Renfro             59.16%            7. Wayne Henderson       52.50%
8. Bob Long               58.79%            8. Al Constance          48.99%


Men 30 Ft. B (Mon 9/5 9:00am)               Men 30 Ft. C (Mon 9/5 9:00am)
1. Lile Harper            48.26%            1. Dan Couch             43.95%
2. Keith Peck             48.07%            2. Alfred Mundy          43.88%
3. Bob Diekamp            47.95%            3. Jim Howard            43.65%
4. Dan Peterson           47.89%            4. Elwyn Cooper          43.37%
5. Ralph Hummel           47.46%            5. Dean Renfro           42.20%
6. Terry Kampe            46.19%            6. Franklin Rohlfing     40.27%
7. Jerry Cramer           45.54%            7. Clifford Pierce       39.28%
8. Paul Taylor            44.52%            


Men 30 Ft. D (Mon 9/5 9:00am)               Men 30 Ft. E (Mon 9/5 9:00am)
1. Carroll Sinclair       38.11%            1. Richard Schmidt       31.41%
2. Paul Parnell           37.91%            2. Ed Peters             30.09%
3. Marshel Keith          37.82%            3. Richard Reina         29.70%
4. Harless Kampe          37.66%            4. Darrell Pulliam       29.67%
5. Fred Smith             36.18%            5. Roy Evans             28.71%
6. Larry McAlister        34.54%            6. Gary Buehler          28.35%
7. Bobbie G. Jones        34.25%            7. Larry Doeden          27.92%
8. Bob Beaver             31.41%            8. Bob Cutright Sr.      24.46%


Men 30 Ft. F (Sun 9/4 9:00am)               Men 30 Ft. G (Sun 9/4 9:00am)
1. Victor Scheuring       24.18%            1. Rodney Mallinckrodt   19.50%
2. Jim Arrowood           24.05%            2. Eugene Loyd           16.62%
3. Roger Schnur           23.90%            3. Roy Flatt             16.02%
4. Leroy Dooley           23.86%            4. David Jackson         14.47%
5. Floyd Roberts          21.31%            5. Jack Slough           13.88%
6. Gary Ball              21.20%            6. Charles Baker         13.11%
7. Charles Foulds         20.28%            7. Joe Barry             12.43%
8. George Chichura        20.00%            8. Johnny Egeland        10.26%


Championship Junior Boys (Sat 9/3 1:00pm)   Junior Boys A (Sat 9/3 1:00pm)
1. Dalton Rakestraw       66.91%            1. Wesley Stoverink      25.00%
2. Nathan Evers           52.31%            2. David Heathman        24.92%
3. Tyler McCown           31.41%            3. Noah Heathman         23.25%
                                            4. Josie Lapp            22.59%
                                            5. Gabe Heathman         17.96%
                                            6. Jordan Weiler         10.00%
                                            7. Brandon Clapp          2.38%


Championship Junior Girls (Sat 9/3 1:00pm)  Championship Cadets (Sat 9/3 1:00pm)
1. Marguerite Lapierre    21.10%            1. Sophia Schepers        3.33%
2. Kelcee Davault         20.39%            2. Ryan Schepers          2.50%
3. Megan McLeod           16.71%            3. Brittany Bush-Moore    0.00%
4. Corissa Bishop          4.46%
5. Andrea Kinney           4.30%

1




 1